Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 220 | 94 |
| Pedagogical staff: | 135 | 47 |
| Professors: | 13 | 2 |
| Associate professors: | 19 | 2 |
| Assistant professors: | 50 | 18 |
| Assistants: | 41 | 20 |
| Lecturers: | 12 | 5 |
| Specialists and technical staff: | 28 | 10 |
| Other staff: | 61 | 38 |
| Total number of external people: | 28 | 13 |
| Total number of teachers: | 205 | 74 |
| employees: | 138 | 47 |
| students: | 26 | 12 |
| external: | 41 | 15 |
| Total number of students: | 4371 | 2406 |
| bachelor's degree programmes: | 2266 | 1224 |
| thereout in combined form: | 917 | 490 |
| long-cycle master's degree programmes: | 822 | 392 |
| master's degree programmes: | 1144 | 731 |
| thereout in combined form: | 359 | 231 |
| doctoral degree programmes: | 139 | 59 |
| thereout in combined form: | 83 | 37 |
* data including organizational sub-units, as of 14.2.2012











