Prof. RNDr. Michal Kozubek, Ph.D.
| Dynamika a organizace chromosomů během buněčného cyklu a při diferenciaci v normě a patologii (GAP302/12/G157) | |
| MU Investigator: | Prof. RNDr. Michal Kozubek, Ph.D. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 1/2012 - 12/2018 |
| Investor/Programme: | Czech Science Foundation / Projects to promote excellence in basic research |
| more | |
| Rozvoj lidských zdrojů pro oblast buněčné biologie (CZ.1.07/2.3.00/30.0030) | |
| MU Investigator: | RNDr. Irena Krontorád Koutná, Ph.D. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 7/2012 - 6/2015 |
| Investor/Programme: | Ministry of Education, Youth and Sports of the CR / Operational Programme Education for Competitiveness |
| more | |
| Rozsáhlé výpočetní systémy: modely, aplikace a verifikace (MUNI/A/0914/2009) | |
| MU Investigator: | Prof. RNDr. Mojmír Křetínský, CSc. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 1/2010 - 12/2012 |
| Investor/Programme: | Masaryk University / Student Project Grant at MU (specific research, rector's programme) |
| more | |
| Advanced Methods of Biomedical Image Analysis (ERA-IP-2010-09) | |
| MU Investigator: | Prof. RNDr. Michal Kozubek, Ph.D. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 9/2010 - 9/2011 |
| Investor/Programme: | European Union / LLP Erasmus |
| more | |
| Determination of markers, screening and early diagnostics of cancer diseases using highly automated processing of multidimensional biomedical images (2B06052) | |
| MU Investigator: | Prof. RNDr. Michal Kozubek, Ph.D. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 7/2006 - 6/2011 |
| Investor/Programme: | Ministry of Education, Youth and Sports of the CR / Health and quality of life |
| more | |
| Dynamika a organizace chromosomů během buněčného cyklu v normě a patologii (LC535) | |
| MU Investigator: | Prof. RNDr. Michal Kozubek, Ph.D. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 5/2005 - 12/2011 |
| Investor/Programme: | Ministry of Education, Youth and Sports of the CR / Basic Research Center |
| more | |
| Human genome structure (IAA5004306) | |
| MU Investigator: | Prof. RNDr. Michal Kozubek, Ph.D. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 1/2003 - 12/2007 |
| Investor/Programme: | Academy of Sciences of the Czech Republic / Grants of distinctly investigative character focused on the sphere of research pursued at present particularly in the ASCR |
| more | |
| Rekonstrukce objektů v biomedicínských obrazech pomocí statistických metod a metod umělé inteligence (1K05021) | |
| MU Investigator: | Prof. RNDr. Michal Kozubek, Ph.D. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 9/2005 - 6/2006 |
| Investor/Programme: | Ministry of Education, Youth and Sports of the CR / Programme of Support for Junior R&D Workers (National Research Programme) |
| more | |
| 3d Genome structure and function (3DGENOME) | |
| MU Investigator: | |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 1/2004 - 1/2006 |
| Investor/Programme: | European Union / 6th Specific RTD Programme |
| more | |
| High-resolution cytometry of living cells (GA202/04/0907) | |
| MU Investigator: | Prof. RNDr. Michal Kozubek, Ph.D. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 1/2004 - 12/2006 |
| Investor/Programme: | Czech Science Foundation / Standard Projects |
| more | |
| Chronic myeloid leukemia radiation risk estimation based on BCR-ABL distances in hemotopoietic cells (GA202/02/0804) | |
| MU Investigator: | Prof. RNDr. Michal Kozubek, Ph.D. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 1/2002 - 12/2004 |
| Investor/Programme: | Czech Science Foundation / Standard Projects |
| more | |
| Epigenetic control of gene expression in malignant diseases (NC6987) | |
| MU Investigator: | Prof. RNDr. Michal Kozubek, Ph.D. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 1/2002 - 12/2004 |
| Investor/Programme: | Ministry of Health of the CR / R&D of Oncology |
| more | |
| Development of new diagnostic teniques for oncology (IBS5004010) | |
| MU Investigator: | Prof. RNDr. Michal Kozubek, Ph.D. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 1/2000 - 1/2004 |
| Investor/Programme: | Academy of Sciences of the Czech Republic / Programme of Targeted Research and Development Support |
| more | |
| Application of computer image analysis in optical microscopy (MSM 143300002) | |
| MU Investigator: | Prof. RNDr. Michal Kozubek, Ph.D. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 1/1999 - 12/2004 |
| Investor/Programme: | Ministry of Education, Youth and Sports of the CR / Research Intents |
| more | |
| Nuclear topology of some protooncogenes in human neutrophilic granulocytes and leukemic cells (IAB5004102) | |
| MU Investigator: | Prof. RNDr. Michal Kozubek, Ph.D. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 1/2001 - 1/2003 |
| Investor/Programme: | Academy of Sciences of the Czech Republic / Grants of distinctly investigative character focused on the sphere of research pursued at present particularly in the ASCR |
| more | |
| How the study spatial order of specific genetic loci in nuclei of healthy and malignant tissues can contribute to the diagnostics and treatment of solid tumors. (NC5955) | |
| MU Investigator: | |
| MU Faculty/Unit: | Faculty of Medicine |
| Project Period: | 1/2000 - 1/2002 |
| Investor/Programme: | Ministry of Health of the CR / R&D of Oncology |
| more | |
| Automated micro-axial tomography of tumor-correlated FISH pattern (I/75946) | |
| MU Investigator: | Prof. RNDr. Michal Kozubek, Ph.D. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 1/2000 - 1/2002 |
| Investor/Programme: | VolkswagenStiftung / VolkswagenStiftung Projects |
| more | |
| Image analysis in the study of interphase nucleus structure (GA202/99/P008) | |
| MU Investigator: | Prof. RNDr. Michal Kozubek, Ph.D. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 1/1999 - 1/2001 |
| Investor/Programme: | Czech Science Foundation / Standard Projects |
| more | |
| The use interphase FISH for the determination of individuals with elevated risk of the induction of hemoblastoses (NM15) | |
| MU Investigator: | Prof. RNDr. Michal Kozubek, Ph.D. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 1/1998 - 1/2000 |
| Investor/Programme: | Ministry of Health of the CR / Molecular Biology Methods Implementation in Diagnosis and Cure |
| more | |
| Image analysis in the study of mechanisms of induction, in diagnosis and for prevention of deleterious human diseases (VS97031) | |
| MU Investigator: | Prof. RNDr. Michal Kozubek, Ph.D. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 9/1997 - 12/2000 |
| Investor/Programme: | Ministry of Education, Youth and Sports of the CR / Support to University Research Programmes |
| more | |
| The structure of interphase nucleus and its changes after irradiation (GA202/97/0874) | |
| MU Investigator: | |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 1/1997 - 12/1999 |
| Investor/Programme: | Czech Science Foundation / Standard Projects |
| more | |
| Detections of stabile chromosome aberration induced by densely ionizing radiation in human blood cells (GA202/96/1718) | |
| MU Investigator: | |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 1/1996 - 1/1998 |
| Investor/Programme: | Czech Science Foundation / Standard Projects |
| more | |











