Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 4917 | 2685 |
| Pedagogical staff: | 2169 | 921 |
| Professors: | 267 | 45 |
| Associate professors: | 404 | 110 |
| Assistant professors: | 871 | 406 |
| Assistants: | 348 | 216 |
| Lecturers: | 195 | 118 |
| Scientific researchers: | 84 | 26 |
| Specialists and technical staff: | 1433 | 681 |
| Other staff: | 1466 | 1127 |
| Total number of external people: | 1235 | 592 |
| Total number of teachers: | 3931 | 1704 |
| employees: | 2186 | 897 |
| students: | 605 | 326 |
| external: | 1140 | 481 |
| Total number of students: | 41797 | 26089 |
| bachelor's degree programmes: | 21422 | 13277 |
| thereout in combined form: | 5553 | 3459 |
| long-cycle master's degree programmes: | 7468 | 4495 |
| thereout in combined form: | 335 | 308 |
| master's degree programmes: | 9556 | 6561 |
| thereout in combined form: | 2341 | 1782 |
| doctoral degree programmes: | 3351 | 1756 |
| thereout in combined form: | 1571 | 749 |
* data including organizational sub-units, as of 14.2.2012











