Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 190 | 98 |
| Pedagogical staff: | 122 | 47 |
| Professors: | 17 | 3 |
| Associate professors: | 21 | 8 |
| Assistant professors: | 50 | 22 |
| Assistants: | 29 | 10 |
| Lecturers: | 3 | 2 |
| Scientific researchers: | 2 | 2 |
| Specialists and technical staff: | 22 | 12 |
| Other staff: | 56 | 42 |
| Total number of external people: | 62 | 22 |
| Total number of teachers: | 198 | 74 |
| employees: | 118 | 45 |
| students: | 22 | 7 |
| external: | 58 | 22 |
| Total number of students: | 4178 | 2099 |
| bachelor's degree programmes: | 1167 | 612 |
| thereout in combined form: | 1167 | 612 |
| long-cycle master's degree programmes: | 2667 | 1328 |
| master's degree programmes: | 143 | 74 |
| thereout in combined form: | 143 | 74 |
| doctoral degree programmes: | 201 | 85 |
| thereout in combined form: | 131 | 46 |
* data including organizational sub-units, as of 14.2.2012











