First Department of Neurology
Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 14 | 4 |
| Pedagogical staff: | 12 | 3 |
| Professors: | 3 | 0 |
| Associate professors: | 2 | 1 |
| Assistant professors: | 4 | 1 |
| Assistants: | 3 | 1 |
| Specialists and technical staff: | 1 | 0 |
| Other staff: | 1 | 1 |
| Total number of teachers: | 6 | 1 |
| employees: | 6 | 1 |
| Total number of students: | 28 | 16 |
| doctoral degree programmes: | 28 | 16 |
| thereout in combined form: | 12 | 7 |
* as of 27.5.2012











