Department of Biology
Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 82 | 58 |
| Pedagogical staff: | 24 | 14 |
| Professors: | 3 | 1 |
| Associate professors: | 2 | 1 |
| Assistant professors: | 12 | 6 |
| Assistants: | 5 | 5 |
| Scientific researchers: | 2 | 1 |
| Specialists and technical staff: | 54 | 40 |
| Other staff: | 4 | 4 |
| Total number of external people: | 12 | 4 |
| Total number of teachers: | 50 | 31 |
| employees: | 40 | 26 |
| students: | 5 | 4 |
| external: | 7 | 1 |
| Total number of students: | 35 | 27 |
| doctoral degree programmes: | 35 | 27 |
| thereout in combined form: | 3 | 3 |
* as of 27.5.2012











