Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 1054 | 613 |
| Pedagogical staff: | 649 | 302 |
| Professors: | 94 | 23 |
| Associate professors: | 103 | 26 |
| Assistant professors: | 309 | 153 |
| Assistants: | 137 | 97 |
| Lecturers: | 1 | 1 |
| Scientific researchers: | 5 | 2 |
| Specialists and technical staff: | 251 | 162 |
| Other staff: | 159 | 152 |
| Total number of external people: | 172 | 75 |
| Total number of teachers: | 865 | 419 |
| employees: | 545 | 257 |
| students: | 39 | 21 |
| external: | 281 | 141 |
| Total number of students: | 4605 | 3126 |
| bachelor's degree programmes: | 861 | 789 |
| thereout in combined form: | 211 | 204 |
| long-cycle master's degree programmes: | 2740 | 1708 |
| master's degree programmes: | 257 | 251 |
| thereout in combined form: | 99 | 99 |
| doctoral degree programmes: | 747 | 378 |
| thereout in combined form: | 458 | 167 |
* data including organizational sub-units, as of 14.2.2012











