Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 389 | 236 |
| Pedagogical staff: | 288 | 160 |
| Professors: | 12 | 2 |
| Associate professors: | 59 | 22 |
| Assistant professors: | 132 | 85 |
| Assistants: | 59 | 38 |
| Lecturers: | 26 | 13 |
| Specialists and technical staff: | 23 | 6 |
| Other staff: | 83 | 75 |
| Total number of external people: | 189 | 120 |
| Total number of teachers: | 445 | 244 |
| employees: | 284 | 154 |
| students: | 50 | 38 |
| external: | 111 | 52 |
| Total number of students: | 6570 | 5438 |
| bachelor's degree programmes: | 4027 | 3194 |
| thereout in combined form: | 1297 | 1032 |
| long-cycle master's degree programmes: | 667 | 628 |
| thereout in combined form: | 270 | 258 |
| master's degree programmes: | 1701 | 1486 |
| thereout in combined form: | 890 | 765 |
| doctoral degree programmes: | 175 | 130 |
| thereout in combined form: | 83 | 55 |
* data including organizational sub-units, as of 14.2.2012











