Department of Classical Studies
Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 28 | 25 |
| Pedagogical staff: | 21 | 19 |
| Professors: | 2 | 1 |
| Associate professors: | 4 | 3 |
| Assistant professors: | 9 | 9 |
| Assistants: | 3 | 3 |
| Lecturers: | 2 | 2 |
| Scientific researchers: | 1 | 1 |
| Specialists and technical staff: | 4 | 3 |
| Other staff: | 5 | 5 |
| Total number of external people: | 7 | 4 |
| Total number of teachers: | 37 | 30 |
| employees: | 25 | 22 |
| students: | 9 | 7 |
| external: | 3 | 1 |
| Total number of students: | 32 | 26 |
| doctoral degree programmes: | 32 | 26 |
| thereout in combined form: | 19 | 16 |
* data including organizational sub-units, as of 28.5.2012











