Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 569 | 321 |
| Pedagogical staff: | 325 | 149 |
| Professors: | 40 | 8 |
| Associate professors: | 56 | 25 |
| Assistant professors: | 144 | 60 |
| Assistants: | 38 | 23 |
| Lecturers: | 37 | 28 |
| Scientific researchers: | 10 | 5 |
| Specialists and technical staff: | 124 | 66 |
| Other staff: | 162 | 119 |
| Total number of external people: | 269 | 146 |
| Total number of teachers: | 852 | 457 |
| employees: | 369 | 181 |
| students: | 194 | 127 |
| external: | 289 | 149 |
| Total number of students: | 8845 | 6544 |
| bachelor's degree programmes: | 5107 | 3736 |
| thereout in combined form: | 792 | 571 |
| long-cycle master's degree programmes: | 566 | 439 |
| thereout in combined form: | 65 | 51 |
| master's degree programmes: | 2414 | 1912 |
| thereout in combined form: | 344 | 266 |
| doctoral degree programmes: | 758 | 457 |
| thereout in combined form: | 379 | 227 |
* data including organizational sub-units, as of 28.5.2012











