You are here:
Department of Classical Studies
Location: |
Arna Nováka 1, 602 00 Brno, Building A
Building entrance: Arna Nováka 1, entry through building D (main entrance) correspondence Address: Arna Nováka 1/1, 602 00 Brno |
---|
phone: | +420 549 49 1521 |
---|---|
e-mail: |
Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 27 | 18 | ||
Pedagogical staff: | 22 | 15 | ||
Professors: | 2 | 1 | ||
Associate professors: | 6 | 6 | ||
Assistant professors: | 8 | 5 | ||
Lecturers: | 4 | 2 | ||
Specialists and technical staff: | 3 | 1 | ||
Other staff: | 2 | 2 | ||
Total number of external people: | 15 | 9 | ||
Total number of teachers: | 39 | 22 | ||
employees: | 25 | 16 | ||
students: | 6 | 1 | ||
external: | 11 | 7 | ||
Total number of doctoral degree students: | 17 | 4 | ||
thereout in combined form: | 2 | 0 |
as of 22 Dec 2024