You are here:
Faculty of Arts
Location: |
Arna Nováka 1, 602 00 Brno, Building D
Correspondence Address: Arna Nováka 1/1, 602 00 Brno |
---|
Phone: | +420 549 49 1500 |
---|---|
E-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
---|---|
Account number/Bank ID code: 85636621/0100 | |
IBAN: CZ43 0100 0000 0000 8563 6621 | |
SWIFT (=BIC): KOMBCZPPXXX |
Statistics
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 723 | 404 | ||
Pedagogical staff: | 378 | 174 | ||
Professors: | 47 | 12 | ||
Associate professors: | 92 | 33 | ||
Assistant professors: | 160 | 80 | ||
Assistants: | 25 | 13 | ||
Lecturers: | 34 | 23 | ||
Specialists and technical staff: | 220 | 126 | ||
Other staff: | 133 | 107 | ||
Total number of external people: | 507 | 300 | ||
Total number of teachers: | 838 | 435 | ||
employees: | 510 | 256 | ||
external: | 394 | 222 | ||
Total number of students: | 6466 | 4643 | ||
bachelor's degree programmes: | 4161 | 2926 | ||
thereout in combined form: | 310 | 196 | ||
master's degree programmes: | 1853 | 1444 | ||
thereout in combined form: | 329 | 256 | ||
doctoral degree programmes: | 452 | 273 | ||
thereout in combined form: | 74 | 44 |
as of 21 Nov 2024