You are here:
Faculty of Education
Address: | Poříčí 623/7, 603 00 Brno, Building B |
---|
Phone: | +420 549 49 1111 |
---|---|
E-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
---|---|
Account number/Bank ID code: 85636621/0100 | |
IBAN: CZ43 0100 0000 0000 8563 6621 | |
SWIFT (=BIC): KOMBCZPPXXX |
Statistics
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 386 | 252 | ||
Pedagogical staff: | 269 | 164 | ||
Professors: | 8 | 2 | ||
Associate professors: | 50 | 23 | ||
Assistant professors: | 157 | 102 | ||
Assistants: | 28 | 20 | ||
Lecturers: | 26 | 17 | ||
Specialists and technical staff: | 44 | 25 | ||
Other staff: | 76 | 65 | ||
Total number of external people: | 229 | 171 | ||
Total number of teachers: | 498 | 318 | ||
employees: | 292 | 178 | ||
external: | 221 | 149 | ||
Total number of students: | 5042 | 4120 | ||
bachelor's degree programmes: | 2897 | 2247 | ||
thereout in combined form: | 654 | 560 | ||
long-cycle master's degree programmes: | 699 | 674 | ||
thereout in combined form: | 219 | 208 | ||
master's degree programmes: | 1340 | 1115 | ||
thereout in combined form: | 498 | 448 | ||
doctoral degree programmes: | 106 | 84 | ||
thereout in combined form: | 10 | 8 |
as of 21 Nov 2024