Department of Machine Learning and Data Processing
Address: | Botanická 554/68a, 602 00 Brno |
---|
phone: | +420 549 49 1814 |
---|
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 61 | 8 | ||
Pedagogical staff: | 24 | 4 | ||
Professors: | 3 | 0 | ||
Associate professors: | 12 | 2 | ||
Assistant professors: | 8 | 2 | ||
Lecturers: | 1 | 0 | ||
Specialists and technical staff: | 37 | 4 | ||
Total number of external people: | 35 | 10 | ||
Total number of teachers: | 34 | 5 | ||
employees: | 48 | 6 | ||
external: | 5 | 1 | ||
Total number of doctoral degree students: | 28 | 8 | ||
thereout in combined form: | 2 | 0 |
as of 7 Apr 2025