You are here:
Faculty of Law
Address: | Veveří 158/70, 611 80 Brno |
---|
phone: | +420 549 49 1210 +420 549 49 1211 |
---|---|
e-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
---|---|
Account number/Bank ID code: 85636621/0100 | |
IBAN: CZ43 0100 0000 0000 8563 6621 | |
SWIFT (=BIC): KOMBCZPPXXX |
Statistics
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 233 | 102 | ||
Pedagogical staff: | 138 | 41 | ||
Professors: | 20 | 4 | ||
Associate professors: | 32 | 6 | ||
Assistant professors: | 67 | 24 | ||
Assistants: | 9 | 2 | ||
Lecturers: | 10 | 5 | ||
Specialists and technical staff: | 50 | 24 | ||
Other staff: | 47 | 38 | ||
Total number of external people: | 45 | 8 | ||
Total number of teachers: | 257 | 79 | ||
employees: | 163 | 50 | ||
external: | 107 | 34 | ||
Total number of students: | 3090 | 1643 | ||
bachelor's degree programmes: | 440 | 274 | ||
thereout in combined form: | 388 | 248 | ||
long-cycle master's degree programmes: | 2397 | 1239 | ||
master's degree programmes: | 132 | 84 | ||
thereout in combined form: | 132 | 84 | ||
doctoral degree programmes: | 121 | 46 | ||
thereout in combined form: | 42 | 15 |
as of 26 Dec 2024