You are here:
Faculty of Law
Address: | Veveří 158/70, 611 80 Brno |
---|
Phone: | +420 549 49 1210 +420 549 49 1211 |
---|---|
E-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
---|---|
Account number/Bank ID code: 85636621/0100 | |
IBAN: CZ43 0100 0000 0000 8563 6621 | |
SWIFT (=BIC): KOMBCZPPXXX |
Statistics
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 234 | 103 | ||
Pedagogical staff: | 139 | 42 | ||
Professors: | 20 | 4 | ||
Associate professors: | 31 | 6 | ||
Assistant professors: | 68 | 24 | ||
Assistants: | 10 | 3 | ||
Lecturers: | 10 | 5 | ||
Specialists and technical staff: | 50 | 24 | ||
Other staff: | 47 | 38 | ||
Total number of external people: | 86 | 21 | ||
Total number of teachers: | 262 | 79 | ||
employees: | 164 | 51 | ||
external: | 111 | 33 | ||
Total number of students: | 3138 | 1665 | ||
bachelor's degree programmes: | 453 | 279 | ||
thereout in combined form: | 397 | 252 | ||
long-cycle master's degree programmes: | 2416 | 1246 | ||
master's degree programmes: | 135 | 86 | ||
thereout in combined form: | 135 | 86 | ||
doctoral degree programmes: | 134 | 54 | ||
thereout in combined form: | 47 | 18 |
as of 25 Nov 2024