You are here:
Department of Ophthalmology
Address: | Jihlavská 340/20, 625 00 Brno, Pavilion L |
---|
phone: | +420 532 23 3002 |
---|---|
e-mail: |
Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 14 | 9 | ||
Pedagogical staff: | 12 | 8 | ||
Associate professors: | 3 | 2 | ||
Assistant professors: | 8 | 6 | ||
Assistants: | 1 | 0 | ||
Specialists and technical staff: | 1 | 0 | ||
Other staff: | 1 | 1 | ||
Total number of teachers: | 12 | 7 | ||
employees: | 12 | 7 | ||
Total number of doctoral degree students: | 2 | 1 | ||
thereout in combined form: | 2 | 1 |
as of 18 Dec 2024