You are here:
Faculty of Pharmacy
Address: | Palackého třída 1946/1, 612 00 Brno, VETUNI, building 45 |
---|
E-mail: |
---|
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
---|---|
Account number/Bank ID code: 85636621/0100 | |
IBAN: CZ43 0100 0000 0000 8563 6621 | |
SWIFT (=BIC): KOMBCZPPXXX |
Statistics
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 146 | 91 | ||
Pedagogical staff: | 89 | 43 | ||
Professors: | 7 | 0 | ||
Associate professors: | 15 | 4 | ||
Assistant professors: | 50 | 30 | ||
Assistants: | 17 | 9 | ||
Specialists and technical staff: | 30 | 22 | ||
Other staff: | 28 | 26 | ||
Total number of external people: | 28 | 16 | ||
Total number of teachers: | 126 | 66 | ||
employees: | 93 | 48 | ||
external: | 36 | 20 | ||
Total number of students: | 990 | 781 | ||
bachelor's degree programmes: | 144 | 138 | ||
long-cycle master's degree programmes: | 799 | 616 | ||
doctoral degree programmes: | 47 | 27 | ||
thereout in combined form: | 17 | 12 |
as of 23 Nov 2024