You are here:
Faculty of Science
Address: | Kotlářská 267/2, 611 37 Brno, Pavilion 01 |
---|
E-mail: |
---|
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
---|---|
Account number/Bank ID code: 85636621/0100 | |
IBAN: CZ43 0100 0000 0000 8563 6621 | |
SWIFT (=BIC): KOMBCZPPXXX |
Statistics
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 1406 | 679 | ||
Pedagogical staff: | 425 | 103 | ||
Professors: | 102 | 9 | ||
Associate professors: | 137 | 28 | ||
Assistant professors: | 108 | 39 | ||
Assistants: | 2 | 0 | ||
Lecturers: | 52 | 20 | ||
Specialists and technical staff: | 817 | 446 | ||
Other staff: | 170 | 132 | ||
Total number of external people: | 471 | 293 | ||
Total number of teachers: | 831 | 263 | ||
employees: | 793 | 276 | ||
external: | 232 | 85 | ||
Total number of students: | 3750 | 2259 | ||
bachelor's degree programmes: | 2097 | 1283 | ||
thereout in combined form: | 39 | 11 | ||
master's degree programmes: | 990 | 642 | ||
thereout in combined form: | 11 | 5 | ||
doctoral degree programmes: | 663 | 334 | ||
thereout in combined form: | 46 | 25 |
as of 21 Nov 2024