You are here:
Department of International Relations and European Studies
Address: | Joštova 218/10, 602 00 Brno |
---|
e-mail: |
---|
Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 55 | 22 | ||
Pedagogical staff: | 41 | 12 | ||
Professors: | 4 | 0 | ||
Associate professors: | 10 | 3 | ||
Assistant professors: | 22 | 7 | ||
Assistants: | 4 | 2 | ||
Lecturers: | 1 | 0 | ||
Specialists and technical staff: | 11 | 7 | ||
Other staff: | 3 | 3 | ||
Total number of teachers: | 51 | 17 | ||
employees: | 47 | 15 | ||
students: | 9 | 4 | ||
Total number of doctoral degree students: | 27 | 16 | ||
thereout in combined form: | 6 | 5 |
as of 5 Jan 2025