You are here:
Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 44 | 22 | ||
Pedagogical staff: | 16 | 5 | ||
Professors: | 3 | 0 | ||
Associate professors: | 6 | 3 | ||
Assistant professors: | 6 | 2 | ||
Specialists and technical staff: | 26 | 15 | ||
Other staff: | 2 | 2 | ||
Total number of external people: | 31 | 23 | ||
Total number of teachers: | 32 | 12 | ||
employees: | 33 | 12 | ||
external: | 1 | 0 |
as of 20 Nov 2024