You are here:
Faculty of Social Studies
Address: | Joštova 218/10, 602 00 Brno |
---|
phone: | +420 549 49 1911 |
---|---|
e-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
---|---|
Account number/Bank ID code: 85636621/0100 | |
IBAN: CZ43 0100 0000 0000 8563 6621 | |
SWIFT (=BIC): KOMBCZPPXXX |
Statistics
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 370 | 192 | ||
Pedagogical staff: | 186 | 73 | ||
Professors: | 21 | 1 | ||
Associate professors: | 49 | 19 | ||
Assistant professors: | 90 | 41 | ||
Assistants: | 6 | 4 | ||
Lecturers: | 17 | 6 | ||
Specialists and technical staff: | 122 | 67 | ||
Other staff: | 62 | 52 | ||
Total number of external people: | 83 | 49 | ||
Total number of teachers: | 394 | 168 | ||
employees: | 276 | 122 | ||
external: | 153 | 59 | ||
Total number of students: | 3318 | 2159 | ||
bachelor's degree programmes: | 1921 | 1217 | ||
master's degree programmes: | 1242 | 860 | ||
thereout in combined form: | 206 | 182 | ||
doctoral degree programmes: | 155 | 82 | ||
thereout in combined form: | 24 | 15 |
as of 18 Feb 2025