You are here:
Departments
Phone: | +420 549 49 1700 |
---|
Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 144 | 59 | ||
Pedagogical staff: | 119 | 44 | ||
Professors: | 8 | 1 | ||
Associate professors: | 28 | 6 | ||
Assistant professors: | 54 | 26 | ||
Assistants: | 1 | 0 | ||
Lecturers: | 27 | 11 | ||
Specialists and technical staff: | 15 | 6 | ||
Other staff: | 10 | 9 | ||
Total number of external people: | 39 | 11 | ||
Total number of teachers: | 144 | 53 | ||
employees: | 131 | 50 | ||
students: | 7 | 3 | ||
external: | 18 | 5 | ||
Total number of doctoral degree students: | 51 | 21 | ||
thereout in combined form: | 11 | 7 |
as of 3 Dec 2024