You are here:
Faculty of Economics and Administration
Address: | Lipová 507/41a, 602 00 Brno |
---|
phone: | +420 549 49 1710 |
---|---|
e-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
---|---|
Account number/Bank ID code: 85636621/0100 | |
IBAN: CZ43 0100 0000 0000 8563 6621 | |
SWIFT (=BIC): KOMBCZPPXXX |
Statistics
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 230 | 115 | ||
Pedagogical staff: | 130 | 47 | ||
Professors: | 8 | 1 | ||
Associate professors: | 30 | 7 | ||
Assistant professors: | 56 | 27 | ||
Assistants: | 1 | 0 | ||
Lecturers: | 33 | 12 | ||
Specialists and technical staff: | 40 | 22 | ||
Other staff: | 60 | 46 | ||
Total number of external people: | 78 | 38 | ||
Total number of teachers: | 185 | 69 | ||
employees: | 151 | 59 | ||
external: | 51 | 20 | ||
Total number of students: | 2809 | 1272 | ||
bachelor's degree programmes: | 1775 | 761 | ||
thereout in combined form: | 209 | 102 | ||
master's degree programmes: | 984 | 490 | ||
thereout in combined form: | 131 | 69 | ||
doctoral degree programmes: | 50 | 21 | ||
thereout in combined form: | 11 | 7 |
as of 22 Dec 2024