Faculty of Economics and Administration
Address: | Lipová 507/41a, 602 00 Brno |
---|
phone: | +420 549 49 1710 |
---|---|
e-mail: | info@econ.muni.cz |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
---|---|
Account number/Bank ID code: 85636621/0100 | |
IBAN: CZ43 0100 0000 0000 8563 6621 | |
SWIFT (=BIC): KOMBCZPPXXX |
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 241 | 121 | ||
Pedagogical staff: | 132 | 49 | ||
Professors: | 8 | 1 | ||
Associate professors: | 30 | 7 | ||
Assistant professors: | 57 | 27 | ||
Assistants: | 1 | 1 | ||
Lecturers: | 34 | 13 | ||
Specialists and technical staff: | 47 | 24 | ||
Other staff: | 62 | 48 | ||
Total number of external people: | 58 | 24 | ||
Total number of teachers: | 181 | 67 | ||
employees: | 157 | 61 | ||
external: | 45 | 18 | ||
Total number of students: | 2628 | 1186 | ||
bachelor's degree programmes: | 1676 | 717 | ||
thereout in combined form: | 177 | 90 | ||
master's degree programmes: | 902 | 448 | ||
thereout in combined form: | 93 | 48 | ||
doctoral degree programmes: | 50 | 21 | ||
thereout in combined form: | 12 | 7 |
as of 28 Mar 2025