Faculty of Economics and Administration
Address: | Lipová 507/41a, 602 00 Brno |
---|
phone: | +420 549 49 1710 |
---|---|
e-mail: | info@econ.muni.cz |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
---|---|
Account number/Bank ID code: 85636621/0100 | |
IBAN: CZ43 0100 0000 0000 8563 6621 | |
SWIFT (=BIC): KOMBCZPPXXX |
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 239 | 120 | ||
Pedagogical staff: | 133 | 50 | ||
Professors: | 8 | 1 | ||
Associate professors: | 30 | 7 | ||
Assistant professors: | 56 | 27 | ||
Assistants: | 2 | 1 | ||
Lecturers: | 35 | 14 | ||
Specialists and technical staff: | 44 | 22 | ||
Other staff: | 62 | 48 | ||
Total number of external people: | 49 | 21 | ||
Total number of teachers: | 181 | 67 | ||
employees: | 156 | 61 | ||
external: | 44 | 18 | ||
Total number of students: | 2690 | 1211 | ||
bachelor's degree programmes: | 1707 | 728 | ||
thereout in combined form: | 188 | 94 | ||
master's degree programmes: | 931 | 460 | ||
thereout in combined form: | 101 | 52 | ||
doctoral degree programmes: | 52 | 23 | ||
thereout in combined form: | 12 | 7 |
as of 22 Feb 2025