You are here:
Faculty of Economics and Administration
Address: | Lipová 507/41a, 602 00 Brno |
---|
Phone: | +420 549 49 1710 |
---|---|
E-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
---|---|
Account number/Bank ID code: 85636621/0100 | |
IBAN: CZ43 0100 0000 0000 8563 6621 | |
SWIFT (=BIC): KOMBCZPPXXX |
Statistics
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 230 | 115 | ||
Pedagogical staff: | 130 | 47 | ||
Professors: | 8 | 1 | ||
Associate professors: | 30 | 7 | ||
Assistant professors: | 56 | 27 | ||
Assistants: | 1 | 0 | ||
Lecturers: | 33 | 12 | ||
Specialists and technical staff: | 40 | 22 | ||
Other staff: | 60 | 46 | ||
Total number of external people: | 87 | 40 | ||
Total number of teachers: | 185 | 69 | ||
employees: | 151 | 59 | ||
external: | 51 | 20 | ||
Total number of students: | 2893 | 1303 | ||
bachelor's degree programmes: | 1837 | 784 | ||
thereout in combined form: | 226 | 111 | ||
master's degree programmes: | 1006 | 499 | ||
thereout in combined form: | 137 | 72 | ||
doctoral degree programmes: | 50 | 20 | ||
thereout in combined form: | 10 | 6 |
as of 21 Nov 2024